University Profile
So what sort of student is choosing Simpson?
| Freshman Profile | |
| Average SAT score (Middle 50%) | 910-2300 |
| Average unweighted high school GPA | 3.38 |
| Males | 37% |
| Female | 63% |
| California natives | 78% |
| Countries |
Burkina Faso, Canada, Kenya, Germany, South Korea |
| Number applied | 662 |
| Number enrollment | 145 |
| Freshman Retention Fall 2005-Fall 2006 | 73% |
| Students | |
| Total enrolled | 1143 |
| Men | 260 |
| Women | 383 |
| Total undergraduate | 861 |
| Traditional undergraduate | 678 |
| ASPIRE | 183 |
| Total graduate | 187 |
| Undergraduate ethnic minority citizens | 19% |
| Number of denominations represented | 21 |
| States represented | 12 |
| Faculty | |
| Total faculty | 121 |
| Full-time | 39 |
| Part-time | 82 |
| Student to faculty ratio | 16:1 |
| Staff | |
| Total staff | 142 |
| Full-time | 96 |
| Part-time | 46 |
| Staff to student ratio | 9:1 |
| Degrees awarded (2005-2006) | |
| Bachelor's | 269 |
| Master's | 31 |
| Financial Aid | |
| Total Scholarships/Grants | $ 8,626,025 |
| Federal | $ 1,580,562 |
| State | $ 2,412,555 |
| Other external scholarships/grants | $ 142,145 |
| Institutional | $ 4,490,763 |
| Total SELF HELP | $ 3,931,095 |
| Athletic awards | $ 514,750 |
| Percent of eligible undergraduate | |
| students receiving any form of | |
| financial aid | 99% |
