Tuition & Fees

Below you will find detailed information about financial matters including tuition costs, fees, payment options, and more. Our goal is to help you plan and manage your educational expenses effectively while giving you the tools to discover insights into financial aid, scholarships, and any available assistance programs.
We are committed to providing transparency and support, ensuring a clear understanding of the financial aspects of your academic journey. Feel free to explore the resources and contact our dedicated team for personalized assistance regarding your student accounts and tuition inquiries.
Your educational investment is important to us, and we’re here to help you navigate the financial aspects of your experience at Simpson University.
Traditional Undergraduate
Traditional Undergraduate Estimated Costs & Fees
Description of Fee | Fall | Spring | Total |
Tuition | $19,600 | $19,600 | $39,200 |
Registration Fees (12 credits reflected) | $432 | $432 | $864 |
Housing (least expensive used) | $3,350 | $3,350 | $6,700 |
Meals (least expensive used) | $2,700 | $2,700 | $5,400 |
Athletic Fees (one sport) | $1,100 | $0 | $1,100 |
New Student Orientation Fee | $300 | $0 | $300 |
*Total | $27,482 | $26,082 | $53,564 |
Traditional Undergraduate Nursing Estimated Costs & Fees
Description of Fee | Fall | Spring | Total |
Tuition | $20,600 | $20,600 | $41,200 |
Registration Fees (12 credits reflected) | $432 | $432 | $864 |
Nursing Program Fee | $550 | $550 | $1,100 |
Course Clinical Fees | $460 | $460 | $920 |
Housing (least expensive used) | $3,350 | $3,350 | $6,700 |
Meals (least expensive used) | $2,700 | $2,700 | $5,400 |
Athletic Fees (one sport) | $1,100 | $0 | $1,100 |
New Student Orientation Fee | $300 | $0 | $300 |
*Total | $29,492 | $28,092 | $57,584 |
Summer & Winter Estimated Costs & Fees
Degree Type | Traditional Undergrad | Nursing Undergrad |
Tuition (per credit) | $550 | $599 |
Registration Fee (per credit) | $36 | $36 |
Total (per credit) | $586 | $635 |
Graduate Studies
MACP & MBA/MAOL Estimated Costs & Fees
Description of Fee | 1 Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits |
Tuition | $690 | $2,070 | $4,140 | $6,210 | $8,280 |
Registration Fees (per credit) | $36 | $108 | $216 | $324 | $432 |
Total | $726 | $2,178 | $4,356 | $6,534 | $8,712 |
A.W. Tozer Theological Seminary
M.A. in Community Counseling, M.A. in Ministry Leadership, Master of Divinity Estimated Costs & Fees
Program (credits needed) | MACC (36) | MAML (54) | MDiv (74) |
Tuition (per credit) | $600 | $600 | $600 |
Registration Fees (per credit) | $36 | $36 | $36 |
Total Program Cost | $22,896 | $34,344 | $47,064 |
Tozer 30 Estimated Costs & Fees
Program (credits needed) | Tozer 30 (30) |
Tuition (per credit) | $120 |
Total Program Cost | $3,600 |
School of Education
M.A. in Education Estimated Costs & Fees
Semester (credits) | Single Credit | Part Time (5) | Full Time (9) | Total Program Cost (39) |
Tuition | $720 | $3,600 | $6,480 | $28,080 |
Registration Fees | $36 | $180 | $324 | $1,404 |
Total | $756 | $3,780 | $6,804 | $29,484 |
Teaching Credential First Credentials Estimated Costs & Fees
Semester (credits) | 1 Credit | Part Time (6) | Full Time (12) | Total Program Cost (32) |
Tuition | $720 | $4,320 | $8,640 | 23,040 |
Registration Fees | $36 | $216 | $432 | 1,152 |
Total | $756 | $4,536 | $9,072 | 24,192 |
Combo Credential and Masters in Education Estimates Costs & Fees
Credits | Tuition | Registration Fees | Total Fees |
1 credit | $720 | $36 | $756 |
Total program cost (54 credits) | $38,880 | $1,944 | $40,824 |
Degree Completion
Degree Completion Estimated Costs & Fees
Description of Fee | Single Semester | Total (3 Semesters) |
Tuition | $7,020 | $21,060 |
Registration Fees | $432 | $1,296 |
Total | $7,452 | $22,356 |
Payment Deadlines
- Fall – August 1st*
- Spring/Winter – December 15th*
- Summer – April 15th*
*these days or upon enrollment after that date